VerifyMeeting vs Polygraf AI
Data verified Apr 12, 2026
VerifyMeeting Pro costs $49/month for 20 analyses; Polygraf AI starts at $10/month. VerifyMeeting analyzes recordings with 8 detection signals in 9 seconds. Polygraf AI offers 4 signals via real-time.
Detection Signals
| Signal | VerifyMeeting | Polygraf AI |
|---|---|---|
| Timing Analysis | ✓ | ✓ |
| Phrasing Analysis | ✓ | ✓ |
| Eye Gaze Tracking | ✓ | — |
| Audio Patterns | ✓ | ✓ |
| Deepfake Detection | — | — |
| Screen Monitoring | — | — |
| Keystroke Analysis | ✓ | — |
| Identity Verification | — | — |
| Device Scanning | — | — |
| Code Plagiarism | — | — |
| Consistency Check | ✓ | ✓ |
| Speech Cadence | ✓ | — |
| Answer Complexity | ✓ | — |
| Total | 8 | 4 |
Pricing
| Plan | Price | Included | Overage |
|---|---|---|---|
| VerifyMeeting Free | $0/mo | 3 analyses | — |
| VerifyMeeting Pro | $49/mo | 20 analyses | $3.00/interview |
| Basic | $10/mo | — | — |
| Enterprise | Custom | unlimited included | — |
Pricing Notes
- Basic plan: $10/month, up to 10 users
- Enterprise: custom pricing, contact sales
Capabilities
| Feature | VerifyMeeting | Polygraf AI |
|---|---|---|
| Works with recordings | ✓ | ✓ |
| Live monitoring | — | ✓ |
| No integration required | ✓ | ✓ |
| Platforms | Zoom | Zoom, Google Meet, Microsoft Teams |
| Report format | dashboard | |
| Analysis time | 9 seconds | real-time |